Mundka, New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Call 08047637861 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Body Material | Steel |
| Fan Type | sisw |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 5.0 hp |
| Blower Type | sisw backward curved fan |
| Phase | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Power | 160 V |
| Pressure | Low Pressure |
| Blade Material | Aluminium |
| Type of Centrifugal | Blowers Forward Curved Blower |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Capacity | 265 |
View Complete details