Mundka, New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Call 08047637861 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow (m3/h or CFM) | 10000 CFM |
| Material | GI |
| Usage | Chemical Industry |
| Orientation | Horizontal |
| Brand/ Model Number | Himalaya Cool Air |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Flow Rate (CFM) | 100000+ CFM |
| Material | GI |
| Airflow (m3/h or CFM) | 5000 CFM |
| Orientation | Horizontal |
| Brand/ Model Number | Himalaya Cool Air |
Additional Information:
View Complete details
| Usage | Steel Industry |
| We Provide | Consultation |
| Material | Mild Steel |
| Voltage (Volt) | 220 |
| Driven Type | Electric |
| Packaging Type | Box |
| Automatic | Yes |
Chilled Water Fan Coil Units (FCUs) are air conditioning devices used in heating, ventilation, and air conditioning (HVAC) systems to regulate air temperature and provide cooling or heating in a building. They are typically used in commercial or large residential buildings.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power (hp/ kW) | 1- 25 hp |
| Material | GI |
| Usage | Oil Refinery |
| We Provide | Installation & Servicing |
| Scrubber Type | High Energy Scrubber |
| Airflow (m3/h or CFM) | upto 1000 CFM |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Additional Information:
View Complete details