Mundka, New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Call 08047637861 95% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Cooling Capacity | 1000 CFM |
| Material | Aluminium |
| Installation Type | At Site |
| Type | Chiller |
| Voltage | 120 V |
| Power Source | Electric |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 1 Ton |
| Material | Aluminium |
| Type | Chiller |
| Phase | Singal phase |
| Room Type | Commercial Space |
| Color | Blue |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 1 Ton |
| Material | Aluminium |
| Phase | Single phase |
| Type | Chiller |
| Room Type | Commercial Space |
View Complete details
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Power Source | Electric |
| Brand | Cool Air |
| Machine Type | Fully Automatic |
| Packaging Types | Box |
| Corresion Resistance | Yes |
Fan Coil Unit (FCU) is a device used in heating, ventilation, and air conditioning (HVAC) systems to control the temperature of a space. It consists of a fan and a coil, which can either be heated or cooled by water or refrigerant. FCUs are commonly found in commercial and residential buildings and serve to provide both heating and cooling as needed.
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 1000 CFM |
| Installation Type | Floor Mounted |
| Usage/Application | Pharma |
| Application | Laboratory |
| Type | Single Skin |
| Phase | Three Phase |
View Complete details