Mundka, New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Call 08047637861 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Fan Size | 18 inch (450 mm) |
| Motor Power | 1 HP |
| Power | 220-240V |
| Capacity | 2500-35000 |
| Usage/Application | Commercial |
| Blade Material | AL |
| Impeller Size | Aluminums Hub |
| Electric Current Type | DC |
| Brand | CoolAir |
| Phase Type | single , three phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Blade Size | 18 Inch |
| Fan Type | Heavy Duty Fan |
| Material | GI |
| Phase | Three Phase |
| Color | Orange |
| Rated Voltage Volts | 120 V |
Additional Information:
View Complete details
| Electric Current Type | AC |
| Brand | Cool Air |
| Voltage(V) | 220 |
| Phase Type | Single |
| Power Source | Electric |
| Blade Material | Mild Steel, GI |
We are involved in providing a varied series of Axial Flow Fan. Our products are made under the management of dexterous experts in compliance with universal industry principles.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Blade Material | Mild Steel |
| Blower Type | Centrifugal |
| Mounting Type | Clamp |
| Usage/Application | Industrial |
| Motor Power | 0.5 kW |
| Type | Centrifugal Fan |
| Material | Aluminium, MS |
| Electric Current Type | DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(CFM) | 1000 |
| Type | Duct Mounted Fan |
| Power Source | Electric |
| Color | Blue |
| Shape | Round |
| Electric Current Type | DC |
View Complete details