New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Payment ProtectedCall 08047637861 93% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Air Flow | 50000 m3/h |
| Cooling Capacity | 50000 CFM |
| Static Pressure | 60 mm WG |
| Tank Capacity | 50L |
| Material | Metal |
| Construction | Double Skin |
| Body Material | Aluminum |
| Fan Type | Centrifugal Fan |
| Application Area | Foundry, Pharma Plant, Textile Unit, Food Industry, Commercial Building, Warehouse, Factory |
| Cooling Media | Cellulose Pad |
| Spray System | Gravity Flow |
| Phase | Three Phase |
| Type | Double Skin |
| Machine Type | Fully Automatic |
| Air Volume | 50 |
View Complete details
Minimum Order Quantity: 10 Piece
| Cooling Capacity | 1000 CFM |
| Material | Mild Steel |
| Remote Controlled | No |
| Machine Type | Semi Automatic |
| Packaging Types | Box |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 10 Unit
| Cooling Capacity | 2000 CFM |
| Material | Mild Steel |
| Power Source | Electric |
| Machine Type | Fully Automatic |
| Corresion Resistance | Yes |
Air Washer Double Skin, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Cooling Method | DX & Chilled Water |
| Automation Grade | Manual |
| Brand | Cool Air |
| Cooling Capacity | 50000 CFM |
| Power | 1.10-15 kW |
| Nominal Airflow | 3000 CFM |
| Type | Central Cooling System |
| Voltage | 415 |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details