Mundka, New Delhi, Delhi
GST No. 07BJSPS8105A1Z3
Call 08047637861 95% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Size | 22 Inch |
| Usage/Application | Industrial |
| Airflow Capacity | 3000 m3/h |
| Blower Type | Round |
| Power | AS |
| Electric Current Type | AC |
| Blade Material | MS |
| Mounting | Ceiling Fan |
| Product Type | Duct Mounted Fan |
| Warranty | 1 YEAR |
| Phase | Single |
| Number Of Blade | 6 & 8 |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 80 mm |
| No Of Blades | 4 |
| Wattage | 150 W |
| Material | Stainless Steel |
| Shape | Square |
| Type | Cooling Fan |
View Complete details
Minimum Order Quantity: 1 Piece
| Fan Speed(RPM) | 2000 |
| Type | Duct Mounted Fan |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Driven Type | Direct |
| Automation Grade | Automatic |
| Mounting | Ceiling Mounting |
| Shape | Circle |
| Blade Material | GI |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(m3/hr) | 500 |
| Blade Material | Cast Iron |
| Blower Type | Backward/ Forward |
| Mounting Type | Duct |
| Usage/Application | Industrial |
| Static Pressure | Min 10 |
| Material | Mild Steel |
| Electric Current Type | DC |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| No of Blades | 3 |
| Fan Speed | 1440RPM |
| Blade Size | 12 Inch |
| Voltage | 420 |
| Phase | Single Phase |
| Material | MS |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 10 Piece
| Fan Speed(RPM) | 1000 |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Power | 20 HP |
| Material | GI |
| Frequency | 50 Hz |
| Voltage | 415 V |
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 50 mm |
| Grill Material | Plastic |
| Usage/Application | Industrial |
| Shape | Circular/Round |
| Surface Finish | Color Coated |
| Color | White |
View Complete details